

Hispanic Education Statistics
Hispanic.com data update 2010
| Hispanics Taking the SAT | |
| 2008 | 13% |
| 1998 | 9% |
| High School Dropout Rates in 2007 in 16-24 Year Olds | |
| Hispanic | 21% |
| African- American | 8% |
| Asian | 6% |
| Anglo | 5% |
| Language Other than English Spoken at Home by High School Students | |
| Hispanic | 69% |
| Asian | 64% |
Distribution of Higher Education Degrees by Ethnicity in the U.S.
| Ethnicity | Associates | Bachelors | Masters | First Professional Degree |
Doctorate | Total |
| White | 23.50% | 52.60% | 19.20% | 3.10% | 1.70% | 100% |
| Black | 29.60% | 47.10% | 20.10% | 2.00% | 1.20% | 100% |
| Hispanic | 35.50% | 47.90% | 14.30% | 1.90% | 0.90% | 100% |
| Asian | 19.30% | 54.30% | 18.60% | 5.90% | 1.80% | 100% |
| American Indian/ Alaska Native | 35.30% | 45.90% | 15.00% | 2.70% | 1.10% | 100% |
Number by percentage of distribution of degrees awarded by degree-granting educational institutions and percentage (%) female of degrees.
| Ethnicity/Sex | Total | Associates | Bachelors | Masters | First Professional Degree |
Doctor |
| White | 2,134,839 | 501,079 | 1,122,655 | 409,312 | 65,383 | 36,390 |
| Male | 892,057 | 194,099 | 492,137 | 155,035 | 34,618 | 16,168 |
| Female | 1,242,782 | 306,980 | 630,538 | 254,277 | 30,765 | 20,222 |
| % Female | 58.2% | 61.3% | 56.2% | 62.1% | 47.1% | 55.6% |
| Black | 323,527 | 95,702 | 152,457 | 65,062 | 6,400 | 3,906 |
| Male | 104,321 | 30,016 | 52,247 | 18,357 | 2,389 | 1,312 |
| Female | 219,206 | 65,686 | 100,210 | 46,705 | 4,011 | 2,594 |
| % Female | 67.8% | 68.6% | 65.7% | 71.8% | 62.7% | 66.4% |
| Hispanic | 256,940 | 91,274 | 123,048 | 36,801 | 4,840 | 2,279 |
| Male | 98,036 | 33,817 | 47,884 | 13,057 | 2,301 | 977 |
| Female | 158,904 | 57,457 | 75,164 | 23,744 | 2,539 | 1,302 |
| % Female | 61.8% | 59.0% | 61.1% | 64.5% | 52.5% | 57.1% |
| Asian | 200,773 | 38,843 | 109,058 | 37,408 | 11,846 | 3,618 |
| Male | 89,411 | 15,936 | 49,485 | 17,227 | 5,135 | 1,628 |
| Female | 111,362 | 22,907 | 59,573 | 20,181 | 6,711 | 1,990 |
| % Female | 55.5% | 59.0% | 54.6% | 53.9% | 56.7% | 55.0% |
| American Indian/Alaska Native | 25,063 | 8,849 | 11,509 | 3,758 | 675 | 272 |
| Male | 9,264 | 3,003 | 4,523 | 1,280 | 343 | 115 |
| Female | 15,799 | 5,846 | 6,986 | 2,478 | 332 | 157 |
| % Female | 63.0% | 66.1% | 60.7% | 65.9% | 49.2% | 57.7% |
Information courtesy of the U.S. Dept. of Education

