

Hispanic Owned Businesses
The following information is a Hispanic.com analysis of data from the 2007 Census Bureau Survey on Business Ownership. The 2007 survey is the most recent survey on business ownership performed by the U.S. Census Bureau.
| 2007 Census Bureau Survey of Business Ownership | |
| Statistics on Hispanic Owned Businesses of Hispanic, Mexican, Mexican American, Chicano, Puerto Rican, Cuban, Spanish and Other Hispanic Descent | |
| Note: The below figures include partnership business set-ups involving Hispanic and non-Hispanic business owner partnership arrangements | |
| Number of firms with or without paid employees | 7,288,079 |
| Sales, receipts, or value of shipments of firms with or without paid employees ($1,000) | $ 1,159,519,551 |
| Number of firms with paid employees | 835,613 |
| Sales, receipts, or value of shipments of firms with paid employees ($1,000) | $ 928,795,369 |
| Number of paid employees | 6,435,239 |
| Annual payroll ($1,000) | $ 183,727,568 |
| Number of firms without paid employees | 6,452,129 |
| Sales, receipts, or value of shipments of firms without paid employees ($1,000) | $ 230,709,462 |
| 2007 Census Bureau Survey of Business Ownership | |
| Percentage of Hispanic Owned Businesses of Hispanic, Mexican, Mexican American, Chicano, Puerto Rican, Cuban, Spanish and Other Hispanic Descent Operating in the U.S. | |
| Note: The below figures include partnership business set-ups involving Hispanic and non-Hispanic business owner partnership arrangements | |
| The below figures show the breakdown of the types of Hispanic owned firms operating in the U.S. according to NAICS codes | |
| Accommodation and food services | 2.9% |
| Administrative and support and waste management and remediation services | 13.5% |
| Agriculture, forestry, fishing and hunting | 0.5% |
| Arts, entertainment, and recreation | 2.9% |
| Construction | 14.8% |
| Educational services | 1.5% |
| Finance and insurance | 2.3% |
| Health care and social assistance | 10.3% |
| Industries not classified | 0.0% |
| Information | 1.0% |
| Management of companies and enterprises | 0.0% |
| Manufacturing | 1.7% |
| Mining, quarrying, and oil and gas extraction | 0.1% |
| Other services (except public administration) | 14.8% |
| Professional, scientific, and technical services | 8.5% |
| Real estate and rental and leasing | 6.1% |
| Retail trade | 8.5% |
| Transportation and warehousing | 8.6% |
| Utilities | 0.1% |
| Wholesale trade | 2.0% |
| Grand Total | 100.00% |

