

Hispanic Workforce Statistics
13. Employed Hispanic or Latino workers by sex, occupation, class of worker, full- or part-time status, and detailed ethnic group (in thousands)
Data updated March 1, 2012
In the following table note the largest occupations with Hispanic workers are Service Occupations, "Natural Resources, Construction, and Maintenance", and the "Production, Transporation, and Material Moving Occupations". Nonetheless there was some good growth in the "Management, Professional, and Related Occupations" between 2010 and 2011.
| Category | Hispanic or Latino ethnicity | |||||||
| Total(1) | Mexican | Puerto Rican | Cuban | |||||
| 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |
| Total, 16 years and over | 19,906 | 20,269 | 12,622 | 12,697 | 1,612 | 1,627 | 850 | 867 |
| Men | 11,800 | 12,049 | 7,800 | 7,850 | 835 | 822 | 470 | 484 |
| Women | 8,106 | 8,220 | 4,822 | 4,848 | 777 | 805 | 379 | 383 |
| OCCUPATION | ||||||||
| Management, professional, and related occupations | 3,755 | 3,952 | 2,033 | 2,058 | 461 | 449 | 263 | 296 |
| Management, business, and financial operations occupations | 1,562 | 1,662 | 859 | 884 | 178 | 172 | 113 | 129 |
| Management occupations | 1,142 | 1,169 | 639 | 628 | 128 | 103 | 85 | 93 |
| Business and financial operations occupations | 420 | 493 | 220 | 255 | 51 | 69 | 27 | 35 |
| Professional and related occupations | 2,194 | 2,291 | 1,174 | 1,175 | 283 | 277 | 150 | 167 |
| Computer and mathematical occupations | 194 | 205 | 103 | 95 | 32 | 30 | 10 | 12 |
| Architecture and engineering occupations | 177 | 178 | 96 | 96 | 22 | 15 | 11 | 14 |
| Life, physical, and social science occupations | 85 | 77 | 46 | 33 | 6 | 8 | 4 | 3 |
| Community and social service occupations | 229 | 251 | 111 | 134 | 35 | 40 | 12 | 7 |
| Legal occupations | 94 | 95 | 42 | 47 | 12 | 8 | 11 | 11 |
| Education, training, and library occupations | 686 | 713 | 394 | 375 | 85 | 82 | 42 | 61 |
| Arts, design, entertainment, sports, and media occupations | 244 | 252 | 124 | 125 | 26 | 23 | 18 | 13 |
| Healthcare practitioner and technical occupations | 484 | 518 | 258 | 270 | 65 | 71 | 43 | 47 |
| Service occupations | 5,257 | 5,201 | 3,376 | 3,318 | 375 | 374 | 173 | 151 |
| Healthcare support occupations | 506 | 466 | 284 | 252 | 66 | 60 | 22 | 17 |
| Protective service occupations | 437 | 404 | 249 | 224 | 74 | 73 | 27 | 22 |
| Food preparation and serving related occupations | 1,703 | 1,692 | 1,206 | 1,168 | 82 | 90 | 42 | 42 |
| Building and grounds cleaning and maintenance occupations | 1,877 | 1,909 | 1,239 | 1,254 | 87 | 83 | 48 | 43 |
| Personal care and service occupations | 734 | 730 | 399 | 419 | 67 | 68 | 34 | 27 |
| Sales and office occupations | 4,228 | 4,370 | 2,521 | 2,571 | 449 | 482 | 215 | 229 |
| Sales and related occupations | 1,814 | 1,935 | 1,077 | 1,102 | 154 | 196 | 106 | 115 |
| Office and administrative support occupations | 2,413 | 2,435 | 1,444 | 1,469 | 295 | 286 | 109 | 114 |
| Natural resources, construction, and maintenance occupations | 3,272 | 3,296 | 2,399 | 2,403 | 104 | 117 | 85 | 85 |
| Farming, fishing, and forestry occupations | 412 | 430 | 378 | 392 | 2 | 3 | 0 | 1 |
| Construction and extraction occupations | 2,090 | 2,095 | 1,511 | 1,531 | 50 | 57 | 54 | 46 |
| Installation, maintenance, and repair occupations | 769 | 771 | 510 | 480 | 52 | 57 | 30 | 38 |
| Production, transportation, and material moving occupations | 3,395 | 3,450 | 2,294 | 2,348 | 222 | 205 | 114 | 106 |
| Production occupations | 1,755 | 1,761 | 1,228 | 1,248 | 111 | 92 | 44 | 42 |
| Transportation and material moving occupations | 1,640 | 1,689 | 1,066 | 1,099 | 112 | 113 | 69 | 65 |
| CLASS OF WORKER(2) | ||||||||
| Agriculture | ||||||||
| Wage and salary workers(3) | 468 | 501 | 426 | 457 | 3 | 2 | 5 | 3 |
| Self-employed workers, unincorporated | 11 | 21 | 8 | 13 | 0 | 1 | 1 | 1 |
| Nonagricultural industries | ||||||||
| Wage and salary workers(3) | 18,170 | 18,572 | 11,400 | 11,478 | 1,558 | 1,579 | 790 | 813 |
| Government | 2,193 | 2,105 | 1,330 | 1,251 | 298 | 276 | 100 | 107 |
| Private industries | 15,977 | 16,467 | 10,070 | 10,227 | 1,260 | 1,303 | 689 | 706 |
| Private households | 264 | 254 | 148 | 129 | 2 | 4 | 7 | 3 |
| Other industries | 15,713 | 16,213 | 9,922 | 10,098 | 1,258 | 1,299 | 682 | 704 |
| Self-employed workers, unincorporated | 1,244 | 1,162 | 782 | 738 | 50 | 45 | 54 | 49 |
| FULL- OR PART-TIME STATUS(4) | ||||||||
| Full-time workers | 16,106 | 16,446 | 10,171 | 10,236 | 1,321 | 1,341 | 696 | 734 |
| Part-time workers | 3,800 | 3,823 | 2,451 | 2,462 | 292 | 286 | 154 | 133 |
| Footnotes | ||||||||
| (1) Includes persons of Central or South American origin and of other Hispanic or Latino ethnicity, not shown separately. | ||||||||
| (2) Unpaid family workers are included in total employed, but are not shown separately. | ||||||||
| (3) Includes self-employed workers whose businesses are incorporated. | ||||||||
| (4) Employed persons are classified as full- or part-time workers based on their usual weekly hours at all jobs regardless of the number of hours they are at work during the reference week. Persons absent from work also are classified according to their usual status. Full time is 35 hours or more per week; part time is less than 35 hours. | ||||||||
| NOTE: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. Effective with January 2011 data, occupations reflect the introduction of the 2010 Census occupational classification system into the Current Population Survey, or household survey. This classification system is derived from the 2010 Standard Occupational Classification (SOC). No historical data have been revised. Occupational data for 2011 are not strictly comparable with earlier years. | ||||||||
Data courtesy of the U.S. Dept. of Labor
Percent employed persons by detailed industry, sex, race, and Hispanic or Latino ethnicity (Numbers in thousands)
Data updated March 1, 2011
On the following table note the large percentage of Hispanics involved in the industries of Agriculture (23.2%), Construction (24.4%), Nondurable Goods Manufacturing (18.9%), and Leisure and Hospitality (19.6%).
| Industry | 2011 | ||||
| Total | Percent of total employed | ||||
| employed | Women | Black or | Asian | Hispanic | |
| African | or Latino | ||||
| American | |||||
| Total, people 16 years and over | 139,869 | 46.9 | 10.8 | 4.9 | 14.5 |
| Agriculture, forestry, fishing, and hunting | 2,254 | 24.7 | 2.3 | 1 | 23.2 |
| Mining, quarrying, and oil and gas extraction | 817 | 12.1 | 4.5 | 1.6 | 16 |
| Construction | 9,039 | 9.2 | 5.5 | 1.5 | 24.4 |
| Manufacturing | 14,336 | 28.7 | 8.7 | 6 | 15 |
| Durable goods manufacturing | 9,007 | 24.8 | 7.2 | 6.5 | 12.7 |
| Nonmetallic mineral products manufacturing | 392 | 18.4 | 4 | 2.5 | 17.5 |
| Primary metals and fabricated metal products manufacturing | 1,658 | 15.2 | 5.9 | 3 | 15.7 |
| Machinery manufacturing | 1,126 | 21.5 | 7.8 | 3.8 | 8.8 |
| Computers and electronic products manufacturing | 1,267 | 33.4 | 5 | 17.3 | 9.1 |
| Electrical equipment and appliances manufacturing | 366 | 29.6 | 9.4 | 4.8 | 11.6 |
| Transportation equipment manufacturing | 2,022 | 23.2 | 9.8 | 6.4 | 9.5 |
| Wood products manufacturing | 375 | 14.1 | 8 | 1.7 | 16 |
| Furniture and fixtures manufacturing | 474 | 24.2 | 5.8 | 2.7 | 18.2 |
| Miscellaneous manufacturing | 1,328 | 37.4 | 7.3 | 7.5 | 16.3 |
| Nondurable goods manufacturing | 5,329 | 35.2 | 11.1 | 5.2 | 18.9 |
| Food manufacturing | 1,685 | 36.9 | 13.5 | 6 | 27.4 |
| Beverage and tobacco products manufacturing | 260 | 26 | 13.8 | 3.5 | 12.4 |
| Textiles, apparel, and leather manufacturing | 601 | 53.4 | 11 | 5.9 | 28.4 |
| Paper manufacturing and printing | 872 | 27.4 | 9.1 | 2.4 | 10.7 |
| Petroleum and coal products manufacturing | 187 | 19.1 | 9.5 | 4.6 | 14.8 |
| Chemicals manufacturing | 1,267 | 35.4 | 9.6 | 6.6 | 12.1 |
| Plastics and rubber products manufacturing | 457 | 31.6 | 9.7 | 3.7 | 15.8 |
| Wholesale and retail trade | 19,726 | 44.7 | 10.2 | 4.5 | 14.8 |
| Wholesale trade | 3,798 | 28.5 | 7.5 | 4.6 | 15.6 |
| Retail trade | 15,927 | 48.6 | 10.8 | 4.5 | 14.6 |
| Transportation and utilities | 7,200 | 22.6 | 15.6 | 3.9 | 15.1 |
| Transportation and warehousing | 5,957 | 22.6 | 17 | 4.3 | 16 |
| Utilities | 1,243 | 22.2 | 9 | 2.1 | 10.7 |
| Information | 3,150 | 40.2 | 10.8 | 5.6 | 9.5 |
| Financial activities | 9,386 | 54.7 | 9.4 | 5.5 | 10.6 |
| Finance and insurance | 6,613 | 57.6 | 9.3 | 6.2 | 9.7 |
| Real estate and rental and leasing | 2,773 | 47.6 | 9.6 | 4 | 12.8 |
| Professional and business services | 15,819 | 41 | 8.7 | 6.1 | 14.7 |
| Professional and technical services | 9,461 | 42.5 | 5.9 | 8.3 | 6.9 |
| Management, administrative, and waste services | 6,358 | 38.6 | 12.8 | 2.9 | 26.3 |
| Education and health services | 31,867 | 74.4 | 13.8 | 4.8 | 10.5 |
| Educational services | 12,965 | 68.4 | 10.7 | 3.7 | 9.6 |
| Health care and social assistance | 18,902 | 78.5 | 16 | 5.5 | 11.1 |
| Hospitals | 6,315 | 75.8 | 15.3 | 7.2 | 8.7 |
| Health services, except hospitals | 9,367 | 78.1 | 15.9 | 5.1 | 11.2 |
| Social assistance | 3,221 | 85 | 17.7 | 3.5 | 15.7 |
| Leisure and hospitality | 12,697 | 50.4 | 11.2 | 6.4 | 19.6 |
| Arts, entertainment, and recreation | 2,922 | 45.3 | 8.6 | 5.1 | 11.1 |
| Accommodation and food services | 9,775 | 51.9 | 12 | 6.8 | 22.1 |
| Other services | 6,724 | 52 | 9.1 | 6.6 | 16.6 |
| Other services, except private households | 6,002 | 47.5 | 9.2 | 6.9 | 14.3 |
| Membership associations and organizations | 1,800 | 54.6 | 10.1 | 3 | 7.6 |
| Private households | 722 | 89.3 | 8.4 | 3.7 | 35.2 |
| Public administration | 6,853 | 44.7 | 15.3 | 3.2 | 10.1 |
| Executive offices and legislative bodies | 884 | 53.7 | 13.7 | 2.7 | 11.5 |
| Public finance activities | 346 | 62.3 | 17.6 | 4.7 | 6.8 |
| Other general government and support | 138 | 37.3 | 13.1 | 3.3 | 9 |
| Justice, public order, and safety activities | 2,820 | 33.6 | 14.3 | 2.1 | 10.8 |
| Administration of human resource programs | 976 | 72.4 | 21.2 | 3.9 | 11.6 |
| Administration of environmental quality and housing programs | 299 | 41.6 | 8 | 3.6 | 4.6 |
| Administration of economic programs and space research | 594 | 43.7 | 13.9 | 3.8 | 7.1 |
| National security and international affairs | 795 | 35.2 | 17 | 5.1 | 10.3 |
| n.e.c. = not elsewhere classified. | |||||
| NOTE: Estimates for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not shown for all races. Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. Dash indicates no data or data that do not meet publication criteria (values not shown where base is less than 50,000). | |||||
Data courtesy of the U.S. Bureau of Labor Statistics
Median weekly earnings of full-time wage and salary workers by selected characteristics
Data updated March 1, 2012
Note on the graph below, Hispanic workers' median weekly earnings is statistically lower than median weekly earnings for those of other backgrounds. For a Hispanic man the weekly earnings is $571, and for a Hispanic woman the weekly earnings is $518.
| Characteristic | Number of workers | Median weekly earnings | ||
| (in thousands) | ||||
| 2010 | 2011 | 2010 | 2011 | |
| White | 80,656 | 81,336 | $ 765 | $ 775 |
| Men | 45,685 | 46,360 | $ 850 | $ 856 |
| Women | 34,971 | 34,976 | $ 684 | $ 703 |
| Black or African American | 11,658 | 11,604 | $ 611 | $ 615 |
| Men | 5,376 | 5,414 | $ 633 | $ 653 |
| Women | 6,283 | 6,191 | $ 592 | $ 595 |
| Asian | 4,946 | 5,197 | $ 855 | $ 866 |
| Men | 2,753 | 2,912 | $ 936 | $ 970 |
| Women | 2,193 | 2,284 | $ 773 | $ 751 |
| Hispanic or Latino ethnicity | 14,837 | 15,147 | $ 535 | $ 549 |
| Men | 9,239 | 9,448 | $ 560 | $ 571 |
| Women | 5,598 | 5,700 | $ 508 | $ 518 |
| NOTE: Estimates for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presented for all races. Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. | ||||
Data courtesy of the U.S. Bureau of Labor Statistics
Hispanic Workforce Growth
The Hispanic workforce in the U.S. has grown significantly since 1988. In 1988 9,000,000 Hispanics were employed in the U.S. workforce. By 2011, 23,000,000 were working in the U.S. workforce. Please see graph below for annual Hispanic workforce statistics. Mexican-Americans were the largest percent of the 2011 workforce coming in at 63% of the total Hispanic workforce.

Source: Current Population Survey | Chart Data
Future of Hispanic Workforce
The Hispanic workforce is expected to skyrocket from it's 2011 number of 23,000,000 Hispanics in the U.S. workforce to 30.5 million of the labor force (civilian) in 2020. This according to the U.S. BLS 2011 study.

